Características
Argo 1.0 4P FLEX FIREFLY DRIVE
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Argo |
| SubModelo: | 1.0 4P FLEX FIREFLY DRIVE |
| Cor: | Prata |
| Km: | 78256 |
Valor:
R$ 55.900,00
Detalhes do Veículo
C3 1.6 4P TENDANCE FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 4P TENDANCE FLEX AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 39.900,00
Detalhes do Veículo
C3 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | CITROEN |
| Modelo: | C3 |
| SubModelo: | 1.6 16V 4P EXCLUSIVE FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 33.900,00
Detalhes do Veículo
CG 160 FAN
| Ano: | 2025 |
| Marca: | HONDA |
| Modelo: | CG 160 |
| SubModelo: | FAN |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
CG 160 START
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | CG 160 |
| SubModelo: | START |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 15.000,00
Detalhes do Veículo
Compass 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2019 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P TRAILHAWK TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 85785 |
Valor:
R$ 115.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2015 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 89.900,00
Detalhes do Veículo
Discovery Sport
| Ano: | 2020 |
| Marca: | LAND ROVER |
| Modelo: | Discovery Sport |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 68000 |
Valor:
R$ 179.900,00
Detalhes do Veículo
Duster 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO
| Ano: | 2016 |
| Marca: | RENAULT |
| Modelo: | Duster |
| SubModelo: | 2.0 16V 4P FLEX DYNAMIQUE AUTOMÁTICO |
| Cor: | Marrom |
| Km: | 132817 |
Valor:
R$ 65.900,00
Detalhes do Veículo
Fiesta Hatch 1.6 4P FLEX
| Ano: | 2012 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Preto |
| Km: | N/D |
Valor:
R$ 32.900,00
Detalhes do Veículo
Fox 1.6 4P
| Ano: | 2010 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P |
| Cor: | Prata |
| Km: | 128568 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Gol 1.6 MI 4P
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 MI 4P |
| Cor: | Prata |
| Km: | 128203 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Gol 1.0 MI
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 MI |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 26.900,00
Detalhes do Veículo
Gol 1.6 MI 4P
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 MI 4P |
| Cor: | Preto |
| Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
Golf 1.6 4P
| Ano: | 2000 |
| Marca: | VOLKSWAGEN |
| Modelo: | Golf |
| SubModelo: | 1.6 4P |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 29.900,00
Detalhes do Veículo
Grand Vitara 2.0 16V 4P AUTOMÁTICO
| Ano: | 1999 |
| Marca: | SUZUKI |
| Modelo: | Grand Vitara |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 272821 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Hilux Caminhonete
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 90131 |
Valor:
R$ 153.900,00
Detalhes do Veículo
Jimny 1.5 16V SIERRA 4YOU 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | SUZUKI |
| Modelo: | Jimny |
| SubModelo: | 1.5 16V SIERRA 4YOU 4X4 AUTOMÁTICO |
| Cor: | Azul |
| Km: | 94723 |
Valor:
R$ 135.900,00
Detalhes do Veículo
Journey 3.6 V6 24V 4P RT AUTOMÁTICO
| Ano: | 2012 |
| Marca: | DODGE |
| Modelo: | Journey |
| SubModelo: | 3.6 V6 24V 4P RT AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 59.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEXSTART ADVANCE XTRONIC AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 99000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Macan 2.0 16V 4P AWD AUTOMÁTICO
| Ano: | 2019 |
| Marca: | PORSCHE |
| Modelo: | Macan |
| SubModelo: | 2.0 16V 4P AWD AUTOMÁTICO |
| Cor: | Azul |
| Km: | 48000 |
Valor:
R$ 339.000,00
Detalhes do Veículo
Megane Sedan
| Ano: | 2011 |
| Marca: | RENAULT |
| Modelo: | Megane Sedan |
| SubModelo: | N/D |
| Cor: | Prata |
| Km: | N/D |
Valor:
R$ 29.900,00
Detalhes do Veículo
Mustang 3.7 V6 24V COUPÉ
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Mustang |
| SubModelo: | 3.7 V6 24V COUPÉ |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 290.000,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 99130 |
Valor:
R$ 68.900,00
Detalhes do Veículo
S10 2.8 16V LS CABINE SIMPLES 4X4 TURBO DIESEL
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LS CABINE SIMPLES 4X4 TURBO DIESEL |
| Cor: | Branco |
| Km: | 208770 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Santana 1.8 MI 4P
| Ano: | 2003 |
| Marca: | VOLKSWAGEN |
| Modelo: | Santana |
| SubModelo: | 1.8 MI 4P |
| Cor: | Vermelho |
| Km: | N/D |
Valor:
R$ 49.900,00
Detalhes do Veículo
Saveiro 1.6 G6 CROSS CABINE ESTENDIDA FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G6 CROSS CABINE ESTENDIDA FLEX |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 64.900,00
Detalhes do Veículo
Tiggo 2 1.5 16V 4P FLEX ACT
| Ano: | 2019 |
| Marca: | CHERY |
| Modelo: | Tiggo 2 |
| SubModelo: | 1.5 16V 4P FLEX ACT |
| Cor: | Preto |
| Km: | 88000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX MOVE UP
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P FLEX MOVE UP |
| Cor: | Branco |
| Km: | N/D |
Valor:
Sob Consulta
Detalhes do Veículo
X1 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | BMW |
| Modelo: | X1 |
| SubModelo: | 2.0 16V 4P SDRIVE 20I X-LINE ACTIVEFLEX TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 90497 |
Valor:
R$ 119.900,00
Detalhes do Veículo
XTZ 660 Z Teneré
| Ano: | 2015 |
| Marca: | YAMAHA |
| Modelo: | XTZ 660 Z Teneré |
| SubModelo: | N/D |
| Cor: | Cinza |
| Km: | 44500 |
Valor:
R$ 47.900,00
Detalhes do Veículo